Pair of Basketball tickets
2 seats about Mid court row 12 On the Benches side of Arena. Great seats. Sold as pairs only for each game.
Date Opponent Ticket Cost Donation * Cost plus Donation
11/1/2018 Chaminade 20 64 84 per ticket
11/6/2018 Ark - Pine Bluff 20 64 84 per ticket
11/27/2018 Jackson State 20 64 84 per ticket
12/5/2018 USD 40 64 104 per ticket
12/12/2018 Cal State Dominguez Hills 20 64 84 per ticket
12/29/2018 Brown 20 64 84 per ticket
1/1/2019 Cal State Northridge 20 64 84 per ticket
1/8/2019 Wyoming 40 64 104 per ticket
1/15/2019 New Mexico 40 64 104 per ticket
1/30/2019 Air Force 40 64 104 per ticket
2/9/2019 Utah State 40 64 104 per ticket
* For Aztec Club members, I will adjust the per ticket donation amount based on your current donation level. For non-members, I will do the same, if you join the Aztec Club. I can help you with that.
|